Size Guide
Find Your Perfect Fit
Use our size guide to find the right fit for every Alworn product. If you're between sizes, we recommend sizing up for a more relaxed fit or down for a compression fit.
Tops & Jerseys
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 84–89 | 70–75 | 68 |
| S | 90–95 | 76–81 | 70 |
| M | 96–101 | 82–87 | 72 |
| L | 102–107 | 88–93 | 74 |
| XL | 108–113 | 94–99 | 76 |
| XXL | 114–119 | 100–105 | 78 |
Bottoms & Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 66–71 | 88–93 | 28 |
| S | 72–77 | 94–99 | 28 |
| M | 78–83 | 100–105 | 29 |
| L | 84–89 | 106–111 | 29 |
| XL | 90–95 | 112–117 | 30 |
| XXL | 96–101 | 118–123 | 30 |
All measurements are body measurements, not garment measurements.